Chassis Information
| MAKE | Tank Only |
| MODEL | |
| YEAR | |
| MILEAGE | |
| TRANSMISSION | |
| ENGINE | |
| HP | |
| SUSPENSION | |
| MECHANICAL | |
| CHASSIS VIN # | |
| FRT AXLE | |
| FRT TIRES | |
| REAR AXLE | |
| REAR TIRES | |
| CAB INTERIOR | |
| PAINT |
Tank, Piping and Accessories
| TANK SIZE AND STYLE | 25,000 Liter |
| TANK MAKE | Dependable |
| TANK SERIAL | AL-1231-1006-4P |
| TANK YEAR | 2006 |
| TANK MATERIAL | Aluminum |
| TANK COMPARTMENTS | 1)8,000 2)8,000 3)6,000 4)3,000 |
| BULKHEADS | Double |
| EMERGENCY VALVES | 4” |
| POSIVENTS | Yes |
| VAPOR RECOVERY | Yes |
| HANDRAILS | Yes |
| PIPING | None |
| BOTTOM LOADING | None |
| MANIFOLD | None |
| GRAVITY | |
| HOSE-TUBES | 2 One on Each Side |
| STORAGE BOXES | None |